We're hiring:

CNC-Fräser / Zerspanungsmechaniker Frästechnik (m/w/d)
(052023-1)

Elektroplaner (m/w/d)
(032023-1)
Databases
See at a glance which features and benefits
the database systems have which we install and administrate!
Name | Access | MS SQL | MySQL | Oracle |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | |
Description | Combines a backend RDBMS (JET / ACE Engine) with a GUI frontend for data manipulation and queries | Microsofts relational DBMS | Widely used open source RDBMS | Key-value store based on Berkeley DB Java Edition |
Developer | Microsoft | Microsoft | Oracle | Oracle |
Initial release | 1992 | 1989 | 1995 | 2011 |
Current release | 2013 (15.0.4420.1017), Oktober 2012 | SQL Server 2014, April 2014 | 5.6.23, Februar 2015 | |
License | commercial | commercial | Open Source | Open Source |
Database as a Service | no | no | no | no |
Implementation language | C++ | C++ | C and C++ | Java |
Server operating systems | Windows | Windows | FreeBSD Linux OS X Solaris Windows | Linux OS X Windows |
Database model | Relational DBMS | Relational DBMS | Relational DBMS | Key-Value Store |
Data scheme | yes | yes | yes | schema-free |
Typing | yes | yes | yes | no |
Secondary indexes | yes | yes | yes | no |
SQL | yes | yes | yes | no |
APIs and other access methods | DAO OLE DB ADO.NET ODBC | OLE DB Tabular Data Stream (TDS) ADO.NET JDBC ODBC | ADO.NET JDBC ODBC | Java API |
Supported programming languages | C C# C++ Java (JDBC-ODBC) VBA Visual Basic.NET | .Net Java PHP Python Ruby Visual Basic | Ada C C# C++ D Eiffel Erlang Haskell Java Objective-C OCaml Perl PHP Python Ruby Scheme Tcl | Java |
Server-side scripts | yes | Transact-SQL .NET languages | yes | |
Triggers | yes | yes | yes | |
Partitioning methods | none | tables can be distributed across several files (horizontal partitioning), but no sharding | horizontal partitioning in MySQL Cluster | Sharding (shard = partition) |
Replication methods | none | yes, but depending on the SQL-Server Edition | Master-master replication Master-slave replication MySQL Cluster | Master-slave replication |
MapReduce | no | no | no | no |
Foreign keys | yes | yes | yes | no |
Transaction concepts | ACID | ACID | ACID | configurable |
Concurrency | yes | yes | yes | yes |
Durability | yes | yes | yes | yes |
User concepts | no | Users with fine-grained authorization concept | Users with fine-grained authorization concept | no |
Source: db-engines.com/en/